Zapowiadane uzupełnienie. Smuci mizerny wynik Little Brother.
1 WALL*PAUL PEOPLE'S CHAMP 176,279 999 512 176,793
2 WEST*KANYE LATE REGISTRATION 165,162 -42 283,011 1,310,765
7 MARLEY*DAMIAN WELCOME TO JAMROCK 85,588 999 384 85,972
8 BLACK EYED PEAS MONKEY BUSINESS 82,820 -0 83,110 1,458,624
9 CAREY*MARIAH EMANCIPATION OF MIMI 74,551 -8 81,231 3,345,415
10 WILSON*CHARLIE CHARLIE LAST NAME WILSON 71,379 999 342 71,730
11 50 CENT MASSACRE 67,958 -56 153,692 4,525,072
13 YOUNG JEEZY LET'S GET IT 62,565 1 62,085 640,146
23 YAYO*TONY THOUGHTS OF A PREDICATE FELON 39,157 -44 70,389 324,233
28 BOW WOW WANTED 31,532 -11 35,316 521,616
38 HANCOCK*HERBIE POSSIBILITIES 25,576 -21 32,421 100,599
40 RIHANNA MUSIC OF THE SUN 25,267 -30 36,070 130,071
43 DJ QUIK TRAUMA 23,764 999 59 23,824
46 YING YANG TWINS UNITED STATE OF ATLANTA 22,977 -8 24,969 687,288
52 PRETTY RICKY BLUE STARS 19,531 -1 19,810 490,053
54 JONES*JIM HARLEM-DIARY OF A SUMMER 19,245 -19 23,768 153,346
56 LITTLE BROTHER MINSTREL SHOW 17,872 999 84 17,956
58 JENNINGS*LYFE LYFE 268-192 17,527 8 16,178 682,570
60 ADAMS*YOLANDA DAY BY DAY 16,892 -24 22,106 74,443
63 COLE*KEYSHIA WAY IT IS 16,326 4 15,750 296,398
64 ELLIOTT*MISSY COOKBOOK 16,192 -16 19,250 493,043
65 KELLY*R. TP.3 RELOADED 15,697 -16 18,642 969,585
70 MARY MARY MARY MARY 13,906 -7 15,014 187,828
75 JOHNSON*SYLEENA CHAPTER 3: THE FLESH 13,056 999 156 13,212
77 CIARA GOODIES 12,847 -11 14,494 2,321,208
86 KEM ALBUM II 10,982 -9 12,042 522,181
92 MARI*TEAIRRA ROC-A-FELLA PRESENTS TEAIRRA M 10,506 -7 11,284 158,682
98 AKON TROUBLE 10,088 12 9,017 1,200,079
104 COMMON BE 9,571 -13 10,951 620,331
105 HUSTLE & FLOW SOUNDTRACK 9,570 -20 11,977 212,339
108 BABYFACE GROWN & SEXY 9,379 -17 11,289 166,979
109 LEGEND*JOHN GET LIFTED 9,327 -15 10,981 1,393,218
111 DESTINY'S CHILD DESTINY FULFILLED 9,296 -6 9,935 2,893,675
115 SLIM THUG ALREADY PLATINUM 8,726 -20 10,910 334,645
118 DADDY YANKEE BARRIO FINO 8,453 -9 9,338 817,370
120 VALENTINO*BOBBY DTP PRESENTS BOBBY VALENTINO 8,082 -11 9,031 586,411
126 HOUSTON*MARQUES NAKED 7,872 5 7,521 252,540
132 WEST*KANYE COLLEGE DROP OUT 7,544 -18 9,215 2,747,769
146 EMINEM ENCORE 6,688 -10 7,434 4,787,311
151 AZ AWOL 6,511 -42 11,318 18,567
152 BOYZ N DA HOOD BOYZ N DA HOOD 6,505 -11 7,340 307,210
154 WEBBIE SAVAGE LIFE 6,322 -15 7,470 212,237
165 B5 B5 5,930 -24 7,833 137,865
166 LUDACRIS RED LIGHT DISTRICT 5,867 -12 6,647 1,899,193
171 T.I. URBAN LEGEND 5,783 -8 6,271 1,205,696
177 USHER CONFESSIONS 5,427 -5 5,683 9,056,104
182 BONE THUGS-N-HARMONY GREATEST HITS 5,336 -13 6,112 337,203
189 OMARION O 5,124 -10 5,722 646,633
194 JODECI BACK TO THE FUTURE 5,006 31 3,824 123,281
195 GAME DOCUMENTARY 5,004 -18 6,105 2,214,113
196 RAY SOUNDTRACK 4,966 -18 6,062 1,426,335
197 HAMILTON*ANTHONY SOULIFE 4,907 -18 6,000 174,143
Oraz małe spojrzenie w przeszłość. Sprzedaż albumów spod znaku Rocafella Records.
Juelz Santana/From Me To U/2003-08-19/322,345
DJ Clue/Professional/1998-12-08/951,201
Beanie Sigel/Truth/2000-02-22/669,891
State Property/Soundtrack/2002-01-29/303,963
Cam'ron/Come Home With Me/2002-05-07/1,136,521
Freeway/Philadelphia Freeway/2003-02-18/483,645
Memphis Bleek/Understanding/2000-11-28/825,585
Young Gunz/Tough Luv/2004-02-24/406,355
Diplomats/Diplomatic Immunity/2003-03-11/529,050
Kanye West/College Dropout/2004-02-03/2,747,769